Currency





Couldn't load pickup availability
| Speed Setting: | Sleep | I | II | III |
| Air Flow Rate: | 50 m³/hr | 130 m³/hr | 230 m³/hr | 400 m³/hr |
| Recommended Coverage◊: | 108 ft2 | 280 ft2 | 495 ft2 | 861 ft2 |
| Noise Level: | Up to 57 dBA | |||
| Power Consumption: | 3.3 to 52 Watts | |||
| Voltage / Frequency: | 220V - 240V / 50Hz / 60Hz | |||
| Net Weight: | 4.1 Kg | |||
| Dimension (W x D x H): | 340 mm x 175 mm x 434 mm | |||
| AHAM AC-1-2020 CADR Smoke (PM0.1 to 1.0): | 272.6 m³/hr | |||
| GB/T18801-2015 CADR Particulate (PM2.5): | 337 m³/hr | |||
| Filter Unit Capacity∆: | PuriPRO® Filter Suggested Replacement 24 Months∆ (Approx. 6,000 Hours) |
|||
| PuriPRO® Filtration System: | Step 01: Granular Activated Carbon Filter◊ Step 02: Cool Catalyst Filter◊ Step 03: H13 HEPA Filter◊* Step 04: Built-In Plasma Ionizer (Semi-Permanent)* |
|||
| Plasma Ion Density+ (at source): | ≥ Negative: 80 Million/cm³ ≥ Positive: 80 Million/cm³ |
|||
◊ Coverage area is based on 2 times air exchange rate/hr, applicable for domestic and general commercial offices/workspace usage. While for high effective airborne pathogen control in medical and healthcare industry application, 4 times air exchange rate/hr applies.
Δ Based on average 8 hours a day, 7 days a week usage under normal domestic indoor environment.
+ Negative and positive ions density measured is based on source emission.



















Thanks for subscribing!
This email has been registered!