Currency




Couldn't load pickup availability
The multi-angle ironing board can be tapered to any position for a convenient experience. Horizontal position to iron the most difficult fabrics, vertical to steam delicate garments.
The dual heating technology provides powerful steam penetration to remove creases with better performance than a steam iron**, making your garments look their best.
At half the weight of a regular steam iron***, the ergonomic iron+ head ensures you can de-crease clothes in comfort.
No burns, no worries; OptimalTEMP technology guarantees no burns on any ironable fabric, so you can iron everything, from jeans to silk, worry-free.
Kills 99.9% bacteria* to refresh and remove odors to keep garments fresh and prolong their life.
The detachable base is portable to meet all your needs in the home: from steaming upholstery and curtains, to sterilizing furniture and beds. Simply disconnect and transport base and iron head as needed.
The top hook conveniently supports the hangers when ironing garments vertically or when stored. It folds easily when not in use or when ironing horizontally.
Integrated wheels conveniently help you transport the device with ease and speed to wherever you need it.
No descaling required thanks to the unique design of the dual engines. Ensuring long lasting performance without descaling.
With the large 1.2L detachable water tank that's 3x bigger** you'll be able to de-crease more garments than ever in one go.
Fast heat-up in just 90 seconds, ideal for last-minute touch-ups.
| General | Product type | All-in-One |
| Warranty/Guarantee | 2 year worldwide guarantee | |
| Vertical steaming | Yes | |
| Variable steam levels | 3 settings: Eco, Normal, Max | |
| Water tank capacity | 1.2 L | |
| Detachable water tank | Yes | |
| Calc management | No de-calc needed | |
| Heat up time | 90 seconds | |
| Weight and Dimensions | Total weight with packaging | 15.7 kg |
| Soleplate dimensions | 196 cm² | |
| Technical Specifications | Voltage | 220-240V |
| Technology | OptimalTEMP technology, Dual Heating technology | |
| Steam boost | 400 g | |
| Steam-on-demand | Yes | |
| Continuous steam rate | 90 g/min | |
| Pressure | 6.0 Bar | |
| Weight and Dimensions | Iron weight | 0.74 kg |
| Product dimensions stowed away (W x H x L) | 49.5 x 50.5 x 121 cm | |
| Product dimensions extended (WxHxL) | 49.5 x 50.5 x 155 cm | |
| Package dimensions (WxHxL) | 40 x 60.5 x 60 cm | |
| Power cord length | 1.9 m | |
| Hose cord length | 1.28 m | |
| Board size (WxHxL) | 36 x 83 x 3 cm | |
| Product Weight | 11.9 kg | |
| Technical Specifications | Power | 2200 W |
| Design | Color | Warm Grey / Gold |
| Integrated wheels | Yes | |
| Accessories | Multi-angle adjustable ironing board | Integrated multi-angle adjustable ironing board with tapered grip |
| Board cover - Top layer | 3 layers, heavy melange top layer | |
| Adjustable pole(s) | Yes | |
| Iron dock | Multi-position dock: right and top of the ironing board | |
| Garment hanger | Integrated flip hook |
![]() |
Discontinued | ![]() |
|
|---|---|---|---|
| AIS8530/20 | AIS8540/80 | AIS8540/60 | |
| Steam Rate | 90g/min | 90g/min | 90g/min |
| Steam Boost | No | 300g/min | 400g/min |
| Power | 2200W | 2200W | 2200W |
| Pump pressure | 6bar | 6bar | 6bar |
| Settings | Eco, Normal | Eco, Normal, Max | Eco, Normal, Max |
| Board | Multi-angle | Multi-angle | Multi-angle |
| Base | Detachable | Detachable | Detachable |
| Water Tank | 1.2L detachable | 1.2L detachable | 1.2L detachable |
| Heat-up Time | 90 sec | 90 sec | 90 sec |
| Calc management | No de-calc needed | No de-calc needed | No de-calc needed |
Thanks for subscribing!
This email has been registered!